Other Audits
Pursuant to 40 PNC § 223
(b) the Public Auditor shall from time to time make such other audits of the Republic’s agencies, activities, contracts, or grants as are possible within the budget provided him and as he deems to be in the public interest and consistent with this chapter.
(c) Upon request of an agency of the Republic the Public Auditor shall provide its opinion as to whether or not certain practices are in accord with generally accepted accounting principles.
Year 2024
Year 2023
Year 2022
Year 2021
Year 2020
Year 2019
Year 2018
Year 2017
Year 2016
Title | Report Date | |
Ngiwal State Government | 01/06/2016 | |
Kayangel State Government | 03/14/2016 | |
Hatohobei State Government | 03/23/2016 | |
Japan’s Grant Assistance for Grass-Roots Human Security Project for “The Project for Facilitating Water Catchment System to Schools in Palau” | 04/05/2016 | |
Exercise Tempest Wind | 04/21/2016 | |
Angaur State Government | 10/04/2016 | |
Sonsorol State Government | 11/02/2016 | |
ROP’s Telecommunications and Information Communications Technology | 12/22/2016 |
Year 2015
Year 2014
Title | Report Date | |
Climate Change Adaptation and Disaster Risk Reduction Strategies | 02/04/2014 | |
Peleliu State Government | 09/30/2014 | |
Melekeok State Government | 11/18/2014 | |
Japan Grant Assistance for Improving Laboratory Equipment and Procurement of a Neonatal Unit | 12/24/2014 |
Year 2013
Title | Report Date | |
Hatohobei State Government | 01/22/2013 | |
Managing Sustainable Fisheries | 02/14/2013 | |
Ngchesar State Government | 06/13/2013 | |
Typhoon Bopha Catastrophe Relief Operations | 11/25/2013 |
Year 2012
Title | Report Date | |
Protected Areas Network Fund | 05/09/2012 | |
Ngardmau State Government | 06/26/2012 | |
Social Security Administration | 11/12/2012 |
Year 2011
Title | Report Date | |
Sonsorol State Government | 03/29/2011 | |
Ngarchelong State Government | 04/28/2011 | |
Angaur State Government | 06/24/2011 | |
Access to Safe Drinking Water | 10/12/2011 |
Year 2010